Midsummer AB (publ) is a reconciliation company and its shares are registered in electronic form with, and its share book is kept by Euroclear Sweden AB.
The number of shares in the Company is 323 072 781. The Company’s share capital is 12 922 911,24 SEK. The number of outstanding warrants is 32 123 556.
Nasdaq First North Growth Market is an alternative marketplace run by the various Nordic exchanges that are part of Nasdaq.
The Premier segment of First North Growth Market, where Midsummer is listed, places higher demands on, among other things, information provision, accounting principles and corporate governance. The requirements for Premier are broadly in line with the regulations that apply to Nasdaq’s main list, which is a regulated marketplace.
Companies in the Nasdaq First North Growth Market are governed by the Nasdaq First North Growth Markets rules and not by the legal requirements for trading in a regulated market. An investment in a company traded on the Nasdaq First North Growth Market is more risky than an investment in a company traded on a regulated market. All companies whose shares are admitted to trading on the Nasdaq First North Growth Market have a Certified Adviser who monitors compliance with the rules.
Nasdaq Stockholm approves the application for admission to trading on the Nasdaq First North Growth Market.
| Name | No. of shares | Capital & Votes |
|---|---|---|
| H. Waldaeus AB | 80 510 749 | 23,87% |
| Jan Lombach private & incl. company | 38 737 360 | 11,48% |
| Jörgen Persson private & incl. company | 20 100 000 | 5,96% |
| Nordea Funds | 14 226 547 | 4,22% |
| Avanza Pension | 14 024 173 | 4,16% |
| Philip Gao with family | 11 453 706 | 3,40% |
| Brown Brothers Harriman & Co | 8 444 634 | 2,50% |
| Nordnet Pension | 8 305 355 | 2,46% |
| IKC fonder | 5 748 572 | 1,70% |
| Swedbank försäkring | 4 567 565 | 1,35% |
| Others | 131 239 834 | 38,90% |
| Total number of shares | 337 358 495 |
Shareholders as of 30 June 2025
incl. company and related parties
| Eric Jaremalm | 1 616 792 |
| Alex Witt | 1 616 792 |
| Åsa Jynnesjö | 790 000 |
| Robert Sjöström | 1 090 000 |
| Maria Huttunen | 730 000 |
| Erik Olsson | 1 256 791 |
| Klara Takei | 1 256 791 |
| Eric Jaremalm | 1 500 000 |
| Alex Witt | 1 500 000 |
| Åsa Jynnesjö | 750 000 |
| Maria Huttunen | 750 000 |
| Erik Olsson | 750 000 |
| Klara Takei | 750 000 |
| Eric Jaremalm | 170 000 |
| Alex Witt | 125 294 |
| Åsa Jynnesjö | 115 000 |
| Maria Huttunen | 125 294 |
| Erik Olsson | 125 294 |
| Klara Takei | 125 294 |
The Company’s Certified Adviser is Tapper Partners AB
Phone: +46 (0)70 44 010 98
E-mail: ca@tapperpartners.se
Contact Investor Relations
Peter Karaszi
peter.karaszi@midsummer.se